MSI Vector GP66 Vector GP66 12UGS-419 15.6in Gaming Notebook - Intel Core i7 12th Gen i7-12700H 1.70 GHz - 32 GB Total RAM - 1 TB SSD - Core Black - Intel Chip - Windows 11 Home - NVIDI
Model #: VECTORGP6612419
Item #: 1076832575
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
MSI Vector GP66 Vector GP66 12UGS-419 15.6in Gaming Notebook - Intel Core i7 12th Gen i7-12700H 1.70 GHz - 32 GB Total RAM - 1 TB SSD - Core Black - Intel Chip - Windows 11 Home - NVIDI
$1,755.99
General Information | |
Product Type | Gaming Notebook |
Product Series | GP66 |
Brand Name | MSI |
Manufacturer | MSI |
Product Model | Vector GP66 12UGS-419 |
Product Name | Vector GP66 12UGS-419 Gaming Notebook |
Product Line | Vector |
Manufacturer Part Number | VECTORGP6612419 |
Manufacturer Website Address | http://www.msi.com |
Processor | |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.70 GHz |
Processor Generation | 12th Gen |
Processor Model | i7-12700H |
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2 |
Installed Slot Memory | 32 GB |
Storage | |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Drive Type | SSD |
Display & Graphics | |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3070 Ti |
Graphics Memory Capacity | 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Size | 15.6" |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Built-in Devices | |
Front Camera/Webcam | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Mini DisplayPort | Yes |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Input Devices | |
Keyboard Backlight | Yes |
Battery Information | |
Number of Cells | 4-cell |
Power Description | |
Maximum Power Supply Wattage | 280 W |
Physical Characteristics | |
Product Color | Core Black |
Height | 0.92" |
Width | 14.1" |
Depth | 10.5" |
Weight (Approximate) | 5.25 lb |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | RoHS |
Environmental Certification | ErP |
Country of Origin | China |
Warranty | |
Additional Warranty Information | 1 year Limited warranty (Include 1 Year Global) |
Limited Warranty | 1 Year |