Lenovo V14 G4 ABP 82YX000BUS 14in Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 5500U Hexa-core (6 Core) 2.10 GHz - 8 GB Total RAM - 8 GB On-board Memory - 256 GB SSD - Business Black
Model #: 82YX000BUS
Item #: 1078178338
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Lenovo V14 G4 ABP 82YX000BUS 14in Notebook - Full HD - 1920 x 1080 - AMD Ryzen 5 5500U Hexa-core (6 Core) 2.10 GHz - 8 GB Total RAM - 8 GB On-board Memory - 256 GB SSD - Business Black
$523.99
General Information | |
Product Type | Notebook |
Product Series | V14 G4 ABP |
Brand Name | Lenovo |
Manufacturer | Lenovo Group Limited |
Product Model | 82YX000BUS |
Product Name | V14 G4 ABP 82YX000BUS |
Manufacturer Part Number | 82YX000BUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Packaged Quantity | 1 |
Technical Information | |
Release Month | September |
Release Year | 2023 |
Processor | |
Maximum Turbo Speed | 4 GHz |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Processor Model | 5500U |
Processor Speed | 2.10 GHz |
Processor Type | Ryzen 5 |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Number of Occupied Memory Slots | 0 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 16 GB |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board |
Total Number of Memory Slots | 1 |
Number of Free Memory Slots | 1 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Drive Type | SSD |
Display & Graphics | |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Twisted nematic (TN) |
Brightness | 250 Nit |
Screen Mode | Full HD |
Screen Size | 14" |
Screen Resolution | 1920 x 1080 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Interfaces/Ports | |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Operating System | |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Pro |
Input Devices | |
Keyboard Localization | English |
Keyboard Backlight | No |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Product Color | Business Black |
Height | 0.78" |
Width | 12.8" |
Depth | 8.5" |
Weight (Approximate) | 3.15 lb |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | ErP Lot 26 |
Environmental Certification | ErP Lot 6 |
Environmental Certification | FSC |
Environmental Certification | RoHS |
Features | Anti-glare Screen |
Package Contents |
|
Warranty | |
Additional Warranty Information | Base Warranty 1-year, Courier or Carry-in |
Limited Warranty | 1 Year |