Acer TravelMate P4 14 P414-53G TMP414-53G-78YY 14in Notebook - WQXGA - 2240 x 1400 - Intel Core i7 13th Gen i7-1355U Deca-core (10 Core) 1.70 GHz - 32 GB Total RAM - 512 GB SSD - Blue -
Model #: NX.B1YAA.001
Item #: 1077825127
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Acer TravelMate P4 14 P414-53G TMP414-53G-78YY 14in Notebook - WQXGA - 2240 x 1400 - Intel Core i7 13th Gen i7-1355U Deca-core (10 Core) 1.70 GHz - 32 GB Total RAM - 512 GB SSD - Blue -
$1,289.99
General Information | |
Product Type | Notebook |
Product Series | P414-53G |
Brand Name | Acer |
Manufacturer | Acer, Inc |
Product Model | TMP414-53G-78YY |
Product Name | TravelMate P4 14 TMP414-53G-78YY Notebook |
Product Line | TravelMate P4 14 |
Manufacturer Part Number | NXB1YAA001 |
Manufacturer Website Address | http://us.acer.com |
Processor | |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Processor Model | i7-1355U |
Processor Speed | 1.70 GHz |
Processor Type | Core i7 |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Number of Occupied Memory Slots | 2.0 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2.0 |
Storage | |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Touchscreen | No |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | Geforce RTX 2050 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Display Screen Technology | ComfyView (Matte) |
Brightness | 300 Nit |
Screen Mode | WQXGA |
Screen Size | 14" |
Screen Resolution | 2240 x 1400 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of USB4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Maximum Battery Run Time | 16 Hours |
Power Description | |
Maximum Power Supply Wattage | 90 W |
Physical Characteristics | |
Product Color | Blue |
Height | 0.74" |
Width | 12.6" |
Depth | 9" |
Weight (Approximate) | 3.12 lb |
Miscellaneous | |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Energy Star | Yes |
Country of Origin | China |
Warranty | |
Additional Warranty Information | 2y_PA Acer warranty card |
Limited Warranty | 2 Year |