Acer Nitro 16 AN16-41 AN16-41-R88W 16in Gaming Notebook - WQXGA - 2560 x 1600 - AMD Ryzen 7 7840HS Octa-core (8 Core) 3.80 GHz - 16 GB Total RAM - 1 TB SSD - Black - Windows 11 Pro - NV
Model #: NH.QLKAA.004
Item #: 1077252162
x
Special Order
These items are not immediately available for pickup at our stores.
We can ship these products to our stores for free in-store pickup.
Items usually arrive at the store within 2 to 7 business days.
Acer Nitro 16 AN16-41 AN16-41-R88W 16in Gaming Notebook - WQXGA - 2560 x 1600 - AMD Ryzen 7 7840HS Octa-core (8 Core) 3.80 GHz - 16 GB Total RAM - 1 TB SSD - Black - Windows 11 Pro - NV
$1,465.99
General Information | |
Product Type | Gaming Notebook |
Product Series | AN16-41 |
Brand Name | Acer |
Manufacturer | Acer, Inc |
Product Model | AN16-41-R88W |
Product Name | Nitro 16 AN16-41-R88W Gaming Notebook |
Product Line | Nitro 16 |
Manufacturer Part Number | NHQLKAA004 |
Manufacturer Website Address | http://us.acer.com |
Processor | |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.10 GHz |
Processor Model | 7840HS |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen 7 |
Memory | |
Number of Free Memory Slots | 0.0 |
Number of Occupied Memory Slots | 2.0 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR5 SDRAM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 8 GB |
Storage | |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Display & Graphics | |
Touchscreen | No |
Standard Refresh Rate | 165 Hz |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4050 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte) |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WQXGA |
Screen Size | 16" |
Screen Resolution | 2560 x 1600 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
DisplayPort | No |
Total Number of USB Ports | 5 |
USB Type-C | Yes |
Number of USB 3.2 Gen 2 Type-C Ports | 2 |
Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information | |
Maximum Battery Run Time | 10 Hours |
Power Description | |
Maximum Power Supply Wattage | 230 W |
Physical Characteristics | |
Product Color | Black |
Height | 0" |
Width | 0" |
Depth | 0.1" |
Weight (Approximate) | 5.95 lb |
Miscellaneous | |
Country of Origin | China |
Warranty | |
Additional Warranty Information | 1y_PA Acer warranty card |
Limited Warranty | 1 Year |